2079 Lockwood Dr, San Jose, CA
Sold Price: $1,805,000
Asking Price: $1,650,000
3 Beds
3 Baths
2 full, 1 half
1629 SqFt
This 3 Bed 2.5 Bath light, bright and spacious northerly facing single family home in the North Berryessa area comes with views of the hills with a tastefully updated kitchen, floors, bathrooms, recessed lighting, Low maintenance backyard. Two large storage sheds. Attached two-car garage. Close to shopping malls, parks, restaurants, and coffee shops. Easy access to freeways. This is a must see.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 41056455 |
| LotSize | 6098.4 sqft |
| Property Subtype | single-family home |
| Year Built | 1969 |
| Living Area | 1629 Square Feet |
| Utilities | All Public Utilities |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Laundry | 220 Volt Outlet |
| Heating | Forced Air |
| Air Conditioning | Central Air |
| Heating Fuel | Forced Air |
| Number of Fireplaces | 1 |
| Fireplace | Living Room |
| Electric | No Solar |
| Flooring | Laminate |
| Stories | 3 |
| Levels | Tri-Level |
| Floors | Laminate |
|---|---|
| Security | Smoke Detector(s) |
| Fencing | Fenced |
| Exterior | Backyard, Back Yard, Front Yard, Side Yard, Storage |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| Pool | None |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Construction Materials | Other |
| Condition | Existing |
| Parcel Number | 09226069 |
| City | San Jose |
| Building Area | 1629 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.